Umbreon & Darkrai GX
ブラッキー&ダークライGX
Tag All Stars182/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
メガダークライex
Illustrated by 5ban Graphics ↗No current listing sample
No current listing comparison
Not enough sold history yet
Not supplied by eBay
Not available yet
Browse eBay for current offers for this card.
Individual sales are shown below. At least five reviewed sales in the selected period are needed for a raw sold median.
| Grade | Listing | Sold price | Delivery | Sold on |
|---|---|---|---|---|
| Raw | MEGA DARKRAI ex MUR 118/081 Abyss Eye Japanese MUR 🔥 Fixed-price sale · eBay AUCondition not confirmed | A$320.00 | Not captured | |
| Raw | MEGA DARKRAI ex MUR 118/081 Abyss Eye Japanese MUR 🔥 Auction sale · eBay AUCondition not confirmed | A$140.00 | Not captured | |
| Raw | Mega Darkrai ex 118/081 Special Art Rare Abyss Eye Pokemon Japanese Holo NM Auction sale · eBay AUNear mint · seller-described condition | A$200.00 | Not captured | |
| Raw | Mega Darkrai ex (Japanese) NM/M - MUR 118/081 - Abyss Eye - Gold Pokemon Card Fixed-price sale · eBay AUNear mint · seller-described condition | A$499.00 | Not captured |
1–4 of 4 sales
Reviewed eBay AU sales via CompsAPI. Prices are in AUD before delivery. Conditions vary; seller descriptions are not independent condition grades. This sample does not include every sale. Ended eBay pages may no longer be available.
Check a listing or price your card ↗Actual sales. A clearer view over time.
| Date sold | Card listing | Sold price |
|---|---|---|
| 22 Sept 2026 | MEGA DARKRAI ex MUR 118/081 Abyss Eye Japanese MUR 🔥 ↗ | A$320.00 |
| 21 Sept 2026 | MEGA DARKRAI ex MUR 118/081 Abyss Eye Japanese MUR 🔥 ↗ | A$140.00 |
| 20 Sept 2026 | Mega Darkrai ex 118/081 Special Art Rare Abyss Eye Pokemon Japanese Holo NM ↗ | A$200.00 |
| 15 Aug 2026 | Mega Darkrai ex (Japanese) NM/M - MUR 118/081 - Abyss Eye - Gold Pokemon Card ↗ | A$499.00 |
ブラッキー&ダークライGX
Tag All Stars182/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
ダークライGX
Facing a New Trial063/49 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
ブラッキー&ダークライGX
Tag All Stars181/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
ブラッキー&ダークライGX
Tag All Stars215/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026