Umbreon & Darkrai GX
ブラッキー&ダークライGX
Tag All Stars182/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026

ダークライVSTAR
Illustrated by Pani Kobayashi ↗No current listing sample
90-day raw medians · AUD · A$67 vs A$63
Not enough sold history yet
Not supplied by eBay
Not available yet
Browse eBay for current offers for this card.
6 reviewed single-card sales · before delivery.
| Grade | Listing | Sold price | Delivery | Sold on |
|---|---|---|---|---|
| Raw | Pokemon Card Darkrai VSTAR 228/172 SAR S12a Japanese NM #1 Fixed-price sale · eBay AUNear mint · seller-described condition | A$65.00 | Not captured | |
| Raw | Pokemon Card Darkrai VSTAR 228/172 SAR S12a Japanese NM #2 Fixed-price sale · eBay AUNear mint · seller-described condition | A$65.00 | Not captured | |
| Raw | Darkrai VSTAR 228/172 SAR VSTAR Universe Pokemon Card Japanese NM Fixed-price sale · eBay AUNear mint · seller-described condition | A$64.90 | Not captured | |
| Raw | Darkrai Vstar SAR Japanese Vstar Universe 228/172 Fixed-price sale · eBay AUCondition not confirmed | A$69.15 | Not captured | |
| Raw | Darkrai VSTAR 228/172 SAR VSTAR Universe Pokemon Card Japanese NM Fixed-price sale · eBay AUNear mint · seller-described condition | A$72.90 | Not captured | |
| Raw | Darkrai VSTAR 228/172 Special Art Rare VSTAR Universe Pokemon Japanese Fixed-price sale · eBay AUCondition not confirmed | A$72.90 | Not captured |
1–6 of 6 sales
Reviewed eBay AU sales via CompsAPI. Prices are in AUD before delivery. Conditions vary; seller descriptions are not independent condition grades. This sample does not include every sale. Ended eBay pages may no longer be available.
Check a listing or price your card ↗Actual sales. A clearer view over time.
| Date sold | Card listing | Sold price |
|---|---|---|
| 28 Oct 2026 | Pokemon Card Darkrai VSTAR 228/172 SAR S12a Japanese NM #1 ↗ | A$65.00 |
| 13 Oct 2026 | Pokemon Card Darkrai VSTAR 228/172 SAR S12a Japanese NM #2 ↗ | A$65.00 |
| 6 Oct 2026 | Darkrai VSTAR 228/172 SAR VSTAR Universe Pokemon Card Japanese NM ↗ | A$64.90 |
| 10 Sept 2026 | Darkrai Vstar SAR Japanese Vstar Universe 228/172 ↗ | A$69.15 |
| 5 Sept 2026 | Darkrai VSTAR 228/172 SAR VSTAR Universe Pokemon Card Japanese NM ↗ | A$72.90 |
| 31 Aug 2026 | Darkrai VSTAR 228/172 Special Art Rare VSTAR Universe Pokemon Japanese ↗ | A$72.90 |
ブラッキー&ダークライGX
Tag All Stars182/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
ダークライGX
Facing a New Trial063/49 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
ブラッキー&ダークライGX
Tag All Stars181/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026
ブラッキー&ダークライGX
Tag All Stars215/173 · Japanese
Estimated current market · AUD
As of 8 Nov 2026