
Light Dragonite 14/105
10
- A$75,210.701 listing
9
- A$1,999.001 listing
The market, at a glance.
2 raw · 2 graded
Raw medians · A$477 vs A$873
Not enough sold history yet
Not supplied by eBay
Not available yet
Currently listed prices.
Hover or focus a dot for a listing preview. On mobile, tap to preview and tap again to open eBay.
View the chart listings as a table
| Listing | Seller location | Asking price · AUD |
|---|---|---|
| Light Dragonite 14/105 Rare Neo Destiny Pokemon Unlimited Holo (LP-MP) | Australia | A$530.70 |
| Pokémon TCG Light Dragonite 14/105 Neo Destiny Holo Rare English 100 HP 2000 | Australia | A$423.64 |
| Light Dragonite 14/105 Neo Destiny Holo Rare Unlimited ENG 2000 - Pokemon | United States | A$582.16 |
| Pokemon TCG Light Dragonite 1st edition Neo Destiny Holo Rare 14/105 | United States | A$2,910.80 |
| LIGHT DRAGONITE 14/105 Neo Destiny HOLO RARE Unl. Pokemon TCG card NM - GORGEOUS | United States | A$873.24 |
| Pokémon TCG Light Dragonite Neo Destiny 14/105 MINT condition | United States | A$982.40 |
| Pokemon TCG Light Dragonite 14/105 Neo Destiny Holo Rare HP100 Stage 2 (2000) | United States | A$654.93 |
2 Australian and 5 US raw listings. Mixed conditions; delivery excluded. Auctions, unclear grades and flagged outliers are excluded.
The Australian median is A$526 lower.
Compare median delivered costs for raw cards, using 2 Australian and 3 US fixed-price listings.
| In AUD | Australia | Import · US |
|---|---|---|
| Median price + delivery | A$485.84 | A$920.13 |
| Import tax at 10% | — | A$92.01 |
| Median delivered total | A$485.84 | A$1,012.14 |
| Listings with delivery | 2 of 2 | 3 of 5 |
Each listing’s price and delivery are combined before taking the median. Auctions, unclear grades, flagged outliers and unknown delivery are excluded. Tax starts at a 10% assumption; other fees aren’t included. Delivery estimates use postcode 4000, Australia.
Listed prices. Compared with sold.
| Grade | Listing | Price / bid | Delivery | Recorded watches | vs recent sold |
|---|---|---|---|---|---|
| Raw | Pokémon TCG Light Dragonite 14/105 Neo Destiny Holo Rare English 100 HP 2000 Buy it now · offers accepted · AustraliaModerately played (Very good) · detailed condition unverified | A$423.64 | A$9.00 | — | No comparable sold sample |
| Raw | Light Dragonite 14/105 Rare Neo Destiny Pokemon Unlimited Holo (LP-MP) Buy it now · AustraliaLightly played (Excellent) · detailed condition unverified | A$530.70 | A$8.33 | — | No comparable sold sample |
| PSA 9 Light Dragonite 14/105 Neo Destiny Holo Vintage Pokemon 2002 Low Pop Buy it now · offers accepted · AustraliaGrade from listing title · certification unverified | A$1,999.00 | A$20.00 | — | No comparable sold sample | |
| PSA 10 GEM MINT Light Dragonite 14/105 HOLO Neo Destiny 1ST EDITION Pokemon Card Buy it now · offers accepted · AustraliaGrade from listing title · certification unverified | A$75,210.70 | Free | — | No comparable sold sample |
1–4 of 4 listings
Saved 9 Nov 2026. Listings may have ended or changed. Sold comparisons match the raw condition label or exact slab grade, before delivery; “potential value” means at least 10% below that sold median, subject to checking the actual copy. Watches are recorded per listing, not unique people; “—” means not captured. Current auction bids don’t count towards asking medians.
Recently sold prices.
No qualifying sold prices yet.
The headline uses the Australian asking median where available. It will switch to a recent sold median once enough reviewed sales match this card. Listings stay unrated until there is a comparable sold sample.
Price history is coming soon.
Listed prices and recent sold medians are separate snapshots. A dated price-history chart will appear once enough reviewed observations have been collected.
About this snapshot & all pricing data Source, coverage and set comparisons
What went into these prices
24 eBay results checked through the Browse API on 9 Nov 2026. 18 matched the card; 6 unrelated results were rejected. 0 unclear grades and 0 flagged outlier are excluded from the displayed listings and medians.
Fixed-price medians use asking prices before delivery, separately for each grade and country. Auction listings are excluded. Listings require a confirmed card identity and language, collector number and a clear raw or graded classification. Prices below 25% of the same-grade median are flagged when there are at least five listings. The comparison uses that country where possible, otherwise both markets in AUD. Raw listings below 25% of the catalogue estimate are also flagged for review.
What this sample can’t tell us
Listing titles and broad “pre-owned” labels don’t establish authenticity or exact condition. Watch counts aren’t unique collectors. One snapshot doesn’t establish a price trend or sale speed.
All calculations are scoped to this English printing.
Search coverage
Delivery estimates: 4000, Australia. Captured 2026-11-09T11:32:55.631Z. FX dated 6 Nov 2026.
Australia: 4 candidate details checked from 4 search results; eBay reported 4 results.
United States: 20 candidate details checked from 29 search results; eBay reported 29 results. This is a capped sample, not the full market.
Every grade, side by side.
Fixed-price listings only. Delivered medians include only listings with known delivery. US totals use the default 10% tax assumption; other fees and exact condition are not matched.
| Grade | AU median | AU fixed-price | AU delivered median | US median | US fixed-price | US delivered median | AU vs US |
|---|---|---|---|---|---|---|---|
| Raw | A$477.17 | 2 | A$485.84 | A$873.24 | 5 | A$1,012.14 | -45.4% |
| PSA 9 | A$1,999.00 | 1 | A$2,019.00 | — | 0 | — | — |
| PSA 10 | A$75,210.70 | 1 | A$75,210.70 | A$90,962.50 | 2 | A$88,091.40 | -17.3% |
| PSA 8 | — | 0 | — | A$3,711.27 | 3 | A$1,512.20 | — |
| CGC 9 | — | 0 | — | A$1,237.08 | 1 | — | — |
| BGS 9 | — | 0 | — | A$1,237.08 | 1 | A$1,425.39 | — |
| PSA 1 | — | 0 | — | A$327.47 | 1 | A$401.84 | — |
| PSA 5 | — | 0 | — | A$654.93 | 1 | A$773.73 | — |



