
English · Booster Box
Darkness Ablaze Booster Box
Darkness Ablaze · Standard
Australian sold price
A$462.50
i
Median of 8 comparable completed AU sales over the last 90 days, before delivery. No sales in the last 30 days; using the latest 90-day sample. Packaging condition may vary. Standard boxes, special editions and cases are priced separately.
Last updated: 11 Nov 2026
US sold snapshot · 30 daysUS$286.9916 sales · USD · before delivery
THE BIGGER PICTURE
Sold price history.
Actual sales. A clearer view over time.
● Individual AU sales━ 30-day rolling medianAUD · before delivery
8 sales in this view. The rolling median appears where its 30-day window contains at least five sales.
Recent AU sales
| Sold | Product | Sold price |
|---|---|---|
| 10 Oct 2026 | Pokemon TCG - Sword & Shield Darkness Ablaze - Booster Box - Brand New, Sealed ↗ | A$450.00 |
| 19 Sept 2026 | Pokémon TCG: Sword & Shield Darkness Ablaze Booster Box ↗ | A$550.00 |
| 9 Sept 2026 | Pokémon TCG Sword & Shield Darkness Ablaze Booster Box 360 Cards English 2020 1x ↗ | A$407.34 |
| 5 Sept 2026 | Pokemon TCG Darkness Ablaze Booster Box Brand NEW Sealed ↗ | A$475.00 |
| 5 Sept 2026 | POKEMON - SWORD & SHIELD - DARKNESS ABLAZE - BOOSTER BOX - FACTORY SEALED ↗ | A$500.00 |
| 30 Aug 2026 | Darkness Ablaze Booster Box ↗ | A$450.00 |
| 29 Aug 2026 | Pokemon Darkness Ablaze Booster Box Sealed ↗ | A$440.79 |
| 23 Aug 2026 | Pokémon TCG: Sword & Shield - Darkness Ablaze Booster Box Factory Sealed ↗ | A$549.95 |
INSIDE THE BOX
A little more to discover.
Each booster box contains 36 packs of 10 random cards.