
English · Battle Deck
League Battle Deck (Mega Lucario ex)
Miscellaneous · Standard
Australian sold price
A$30.00
i
Median of 10 comparable completed AU sales over the last 90 days, before delivery. No sales in the last 30 days; using the latest 90-day sample. Packaging condition may vary. Standard boxes, special editions and cases are priced separately.
Last updated: 11 Nov 2026
US sold snapshot · 30 daysUS$12.0021 sales · USD · before delivery
THE BIGGER PICTURE
Sold price history.
Actual sales. A clearer view over time.
● Individual AU sales━ 30-day rolling medianAUD · before delivery
10 sales in this view. The rolling median appears where its 30-day window contains at least five sales.
Recent AU sales
| Sold | Product | Sold price |
|---|---|---|
| 30 Sept 2026 | Pokemon - TCG - Mega Lucario ex League Battle Deck ↗ | A$35.19 |
| 29 Sept 2026 | Pokemon - TCG - Mega Lucario ex League Battle Deck ↗ | A$35.00 |
| 27 Sept 2026 | Pokemon - TCG - Mega Lucario ex League Battle Deck ↗ | A$32.36 |
| 27 Sept 2026 | Pokemon - TCG - Mega Lucario ex League Battle Deck ↗ | A$20.00 |
| 23 Sept 2026 | Pokémon TCG League Battle Deck Mega Lucario ex 60-Card Deck English ↗ | A$30.00 |
| 17 Sept 2026 | Pokémon TCG League Battle Deck Mega Lucario ex ↗ | A$15.50 |
| 4 Sept 2026 | Pokemon TCG Mega Lucario ex League Battle Deck NEW! 2026 ↗ | A$27.55 |
| 25 Aug 2026 | Pokemon TCG - Mega Lucario ex League Battle Deck ↗ | A$30.00 |
| 18 Aug 2026 | Pokémon TCG League Battle Deck Mega Lucario ex 60-Card Deck English Sealed ↗ | A$34.57 |
| 16 Aug 2026 | Pokémon TCG Mega Lucario ex League Battle Deck 60-Card English ↗ | A$18.24 |
INSIDE THE BOX
A little more to discover.
A Burst of Bravery with Mega Lucario ex!
In this box, you'll find:
• 1 ready-to-play 60-card deck
• 6 damage-counter dice
• 1 coin-flip die
• 2 coin condition markers
• 1 deck box
• 1 strategy sheet
• 1 code card to play this deck online