
Charizard 4/130
9
- A$3,390.701 listing
9
- A$3,699.001 listing
6
- A$750.001 listing
7
- A$700.001 listing
7
- A$1,560.301 listing
The market, at a glance.
6 raw · 5 graded
Raw medians · A$510 vs A$437
Trend data not available
Not supplied by eBay
Where asking prices sit.
Hover or focus a dot for a listing preview. On mobile, tap to preview and tap again to open eBay.
6 Australian and 13 US raw listings. Mixed conditions; delivery excluded. Auctions, unclear grades and flagged outliers are excluded.
The Australian median is A$6 lower.
Compare median delivered costs for raw cards, using 6 Australian and 12 US fixed-price listings.
| In AUD | Australia | Import · US |
|---|---|---|
| Median price + delivery | A$513.92 | A$472.79 |
| Import tax at 10% | — | A$47.28 |
| Median delivered total | A$513.92 | A$520.07 |
| Listings with delivery | 6 of 6 | 12 of 13 |
Each listing’s price and delivery are combined before taking the median. Auctions, unclear grades, flagged outliers and unknown delivery are excluded. Tax starts at a 10% assumption; other fees aren’t included. Delivery estimates use postcode 4000, Australia.
Find your copy.
| Grade | Listing | Price / bid | Delivery | Recorded watches | vs grade median |
|---|---|---|---|---|---|
| Raw | Pokemon Card - Charizard 4/130 Holo Rare - Base Set 2 - DMG Creases Buy it now · offers accepted · AustraliaHeavily played (Poor) · detailed condition unverified | A$360.00 | A$9.95 | — | -29% |
| Raw | Charizard 4/130 Base Set 2 Holo Rare MP Pokemon 2000 Buy it now · AustraliaModerately played (Very good) · detailed condition unverified | A$400.00 | Free | — | -22% |
| Raw | Charizard 4/130 Rare Holo Base Set 2 Pokemon Card Buy it now · offers accepted · AustraliaModerately played (Very good) · detailed condition unverified | A$488.88 | Free | — | -4% |
| Raw | Charizard 4/130 Rare Holo Base Set 2 Pokemon Card Buy it now · offers accepted · AustraliaModerately played (Very good) · detailed condition unverified | A$530.70 | A$8.26 | — | +4% |
| 2000 Pokemon Charizard Base Set 2 Holo card #4/130 Near Mint 7 #Dyl Buy it now · offers accepted · AustraliaGrade from listing title · certification unverified | A$700.00 | A$30.00 | — | 0% | |
| Raw | Charizard 4/130 Base Set 2 Holo Unlimited Pokemon Card English WoTC Buy it now · AustraliaModerately played (Very good) · detailed condition unverified | A$720.00 | Free | — | +41% |
| CHARIZARD BASE SET 2 HOLO 2000 POKEMON CARD 4/130 CGC 6 WIZARDS OF THE COAST Buy it now · offers accepted · AustraliaGrade from listing title · certification unverified | A$750.00 | A$12.00 | — | 0% | |
| Raw | Charizard 4/130 Base Set 2 Holo Rare MP Pokemon 2000 Buy it now · offers accepted · AustraliaNear mint or better · detailed condition unverified | A$1,154.70 | Free | — | +127% |
1–8 of 11 listings
Saved 8 Nov 2026. Listings may have ended or changed. Watches are recorded per listing, not unique people; “—” means not captured. Current auction bids don’t count towards asking medians.
Sold history is coming soon.
This snapshot contains active asking prices, not completed sales. Completed sales, price-history charts, days to sell and sell-through will appear when those records are available.
About this snapshot & all pricing data Source, coverage and set comparisons
What went into these prices
34 eBay results checked through the Browse API on 8 Nov 2026. 26 matched the card; 8 unrelated results were rejected. 0 unclear grades and 0 flagged outlier are excluded from the displayed listings and medians.
Fixed-price medians use asking prices before delivery, separately for each grade and country. Auction listings are excluded. Listings require a confirmed card identity and language, collector number and a clear raw or graded classification. Prices below 25% of the same-grade median are flagged when there are at least five listings. The comparison uses that country where possible, otherwise both markets in AUD. Raw listings below 25% of the catalogue estimate are also flagged for review.
What this sample can’t tell us
Listing titles and broad “pre-owned” labels don’t establish authenticity or exact condition. Watch counts aren’t unique collectors. One snapshot doesn’t establish a price trend or sale speed.
All calculations are scoped to this English printing.
Search coverage
Delivery estimates: 4000, Australia. Captured 2026-11-08T12:45:01.105Z. FX dated 6 Nov 2026.
Australia: 14 candidate details checked from 16 search results; eBay reported 16 results.
United States: 20 candidate details checked from 50 search results; eBay reported 173 results. This is a capped sample, not the full market.
Every grade, side by side.
Fixed-price listings only. Delivered medians include only listings with known delivery. US totals use the default 10% tax assumption; other fees and exact condition are not matched.
| Grade | AU median | AU fixed-price | AU delivered median | US median | US fixed-price | US delivered median | AU vs US |
|---|---|---|---|---|---|---|---|
| Raw | A$509.79 | 6 | A$513.92 | A$436.61 | 13 | A$520.07 | +16.8% |
| PSA 9 | A$3,390.70 | 1 | A$3,406.43 | — | 0 | — | — |
| BGS 9 | A$3,699.00 | 1 | A$3,699.00 | — | 0 | — | — |
| CGC 5.5 | — | 0 | — | A$509.38 | 1 | A$598.91 | — |
| CGC 6 | A$750.00 | 1 | A$762.00 | — | 0 | — | — |
| CGC 7 | A$700.00 | 1 | A$730.00 | — | 0 | — | — |
| CGC 8.5 | — | 0 | — | A$1,237.08 | 1 | A$1,433.38 | — |
| PSA 7 | A$1,560.30 | 1 | A$1,575.20 | — | 0 | — | — |



